IR·PR
| No. of Listed Shares | 31,445,725 | Par value(Won) | 500 |
|---|
Statement of
Financial Position
(in millions of Korean Won)
| Accounts | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Assets | Current assets | 13,104 | 14,054 | 14,781 |
| Non-current assets | 2,041 | 1,693 | 1,661 | |
| Total assets | 15,146 | 15,748 | 16,443 | |
| Liabilities | Current liabilities | 3,776 | 3,669 | 3,850 |
| Non-current liabilities | 152 | 249 | 276 | |
| Total liabilities | 3,929 | 3,918 | 4,127 | |
| Owner's equity | Share capital | 15,723 | 15,723 | 15,723 |
| Total equity | 11,217 | 11,830 | 12,316 | |
| Total liabilities and equity | 15,146 | 15,748 | 16,443 |
Statement of
Comprehensive Income
(in millions of Korean Won)
| Accounts | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net Sales | 17,015 | 17,300 | 16,892 |
| Operating costs | 18,083 | 18,113 | 16,652 |
| Operating profit | -1,068 | -812 | 240 |
| Other costs and profit | 315 | 212 | 493 |
| Profit before income tax | -753 | -601 | 733 |
| Profit for the period | -759 | -597 | 733 |